
Os 100 maiores cheques do Marketing Multinível e Vendas Diretas no mundo, com ganhos mensais e anuais estimados. Fonte: pesquisa internacional consolidada (atualizado em 2026).
Mostrando 100 de 100 líderes
| # | Nome | Ganho Mensal | Ganho Anual | Empresa |
|---|---|---|---|---|
| 1 | ACAda Caballero | $900,000 | $10,800,000 | Vida Divina |
| 2 | SLStefania Lo Gatto and Danien Feier | $875,000 | $10,500,000 | Jifu |
| 3 | HAHilde and Orjan Sæle | $861,000 | $10,332,000 | Zinzino |
| 4 | SCSandro Cazzato | $834,000 | $10,008,000 | Chogan |
| 5 | RCRicky Carruth | $650,000 | $7,800,000 | eXp Realty |
| 6 | AFAlejandra Fernández Manion | $526,122 | $6,313,464 | Farmasi |
| 7 | ASAlbie Stasek | $500,000 | $6,000,000 | eXp Realty |
| 8 | SASteve and Gina Merritt | $495,763 | $5,949,156 | LifeWave |
| 9 | YFYager Family | $450,000 | $5,400,000 | Amway |
| 10 | GSGustavo Salinas | $446,457 | $5,357,484 | ByDzyne |
| 11 | JHJoachim Heberlein | $401,250 | $4,815,000 | PM-International |
| 12 | RFRay Fernandez | $400,000 | $4,800,000 | eXp Realty |
| 13 | JRJeff Roberti | $337,500 | $4,050,000 | Juice Plus+ |
| 14 | NKNobuhiro Kaneko | $300,000 | $3,600,000 | Thanks AI |
| 15 | RSRapatsith Sasinonpakorn | $263,300 | $3,159,600 | Nu Skin |
| 16 | KKKevin Kauffman | $250,000 | $3,000,000 | eXp Realty |
| 17 | MRMarcell Rodriguez | $245,001 | $2,940,012 | ByDzyne |
| 18 | EBEd Bestoso | $225,000 | $2,700,000 | Melaleuca |
| 19 | EAEnrique and Graciela Varela | $221,250 | $2,655,000 | Herbalife |
| 20 | RRRafael Rojas | $210,000 | $2,520,000 | Melaleuca |
| 21 | CBCalvin Becerra | $206,250 | $2,475,000 | Jifu |
| 22 | EMEdgar Mojica | $200,000 | $2,400,000 | 4Life |
| 23 | JAJared and Heather Burnett | $198,750 | $2,385,000 | LivePURE |
| 24 | HHHayley Hobson | $195,000 | $2,340,000 | DoTerra |
| 25 | ANAnthony Napolitano | $195,000 | $2,340,000 | Conectiv |
| 26 | STSteve Thompson | $187,500 | $2,250,000 | Ambit Energy |
| 27 | ASAllyse Sedivy | $187,500 | $2,250,000 | DoTerra |
| 28 | ABA. Benitez and Raquel Cortez | $187,500 | $2,250,000 | Herbalife |
| 29 | PMPatrick Maser & Mike Maser | $187,500 | $2,250,000 | ACN |
| 30 | SASven & Audrey Goebel | $186,133 | $2,233,596 | Zinzino |
| 31 | JAJohn and Lori Tartol | $180,000 | $2,160,000 | Herbalife |
| 32 | SPSusan Peterson | $180,000 | $2,160,000 | Herbalife |
| 33 | ILIsidro Luna & Lily Garcia | $179,856 | $2,158,272 | Vida Divina |
| 34 | ENEvgeniya Novikova | $170,250 | $2,043,000 | APLGO |
| 35 | LALeonard and Irina Weisbein | $168,750 | $2,025,000 | Herbalife |
| 36 | JAJeff and Michelle Altgilbers | $165,000 | $1,980,000 | 4Life |
| 37 | NSNina Shashukova | $154,500 | $1,854,000 | APLGO |
| 38 | ACAna Cantera | $150,000 | $1,800,000 | Vital Health Global |
| 39 | DEDarren Ewert | $150,000 | $1,800,000 | Enagic USA |
| 40 | OCOnyx Coale | $150,000 | $1,800,000 | LifeWave |
| 41 | OSOmar Salazar | $150,000 | $1,800,000 | Vital Health Global |
| 42 | BMBrian McClure | $150,000 | $1,800,000 | Ambit Energy |
| 43 | JAJeff and Maureen Miller | $150,000 | $1,800,000 | Melaleuca |
| 44 | LFLisa Faeder Grossmann | $150,000 | $1,800,000 | Pruvit |
| 45 | TATrish and Bob Schwenkler | $150,000 | $1,800,000 | ASEA |
| 46 | GSGabi Steiner | $150,000 | $1,800,000 | Life Plus |
| 47 | AKAlaa Kotb | $150,000 | $1,800,000 | Jifu |
| 48 | RLRuben l Fernando l Jonathan | $149,081 | $1,788,972 | One More International |
| 49 | SDShane Douglas | $147,825 | $1,773,900 | ACN |
| 50 | CKChavich Kim | $146,250 | $1,755,000 | Unicity |
| 51 | RARoger and Teresa Harding | $142,500 | $1,710,000 | DoTerra |
| 52 | RCRasa Comeban | $142,500 | $1,710,000 | Unicity |
| 53 | MCMark Comer | $142,500 | $1,710,000 | Synergy International |
| 54 | SHSteve Hyun | $140,000 | $1,680,000 | RIMAN |
| 55 | NCNeuza Calado | $140,000 | $1,680,000 | Chogan |
| 56 | WYWinston Yap | $137,625 | $1,651,500 | RIMAN |
| 57 | MAMinh and Julie Ho | $136,666 | $1,639,992 | QuiAri |
| 58 | LGLily Garcia and Isidro Luna | $136,500 | $1,638,000 | Vida Divina |
| 59 | GSGiselle Sexsmith | $131,250 | $1,575,000 | Nu Skin |
| 60 | DJDonna Johnson | $125,000 | $1,500,000 | Arbonne International |
| 61 | SASeville and Rachaell Ko | $125,000 | $1,500,000 | Melaleuca |
| 62 | DADavid and Terri Miller | $125,000 | $1,500,000 | Optavia - Medifast |
| 63 | PCPaul Capozio | $125,000 | $1,500,000 | New U Life |
| 64 | LALori Adamson | $125,000 | $1,500,000 | eXp Realty |
| 65 | TPTorben Platzer | $125,000 | $1,500,000 | PM-International |
| 66 | ZAZeynel Açıkel | $121,500 | $1,458,000 | One More International |
| 67 | BCBrian Carruthers | $120,000 | $1,440,000 | LegalShield |
| 68 | DIDanyal Islam | $120,000 | $1,440,000 | — |
| 69 | RHRita Hui | $120,000 | $1,440,000 | USANA |
| 70 | ATAndrea Traina | $117,000 | $1,404,000 | BE Club |
| 71 | RRRay Robbins | $116,124 | $1,393,488 | Mannatech |
| 72 | CLCollette Larsen | $112,500 | $1,350,000 | USANA |
| 73 | GCGeri Cvitanovich | $112,500 | $1,350,000 | Herbalife |
| 74 | GMGloria Mayfield Banks | $108,750 | $1,305,000 | Mary Kay |
| 75 | DADan and Megan Valentine | $105,000 | $1,260,000 | Optavia - Medifast |
| 76 | GLGreg & Lori Ferraro | $105,000 | $1,260,000 | THREE International |
| 77 | CSChaguin Santiago | $105,000 | $1,260,000 | InCruises (InGroup) |
| 78 | MMMohammed Masud Rana | $101,250 | $1,215,000 | Jifu |
| 79 | MBMatteo Bianco | $101,250 | $1,215,000 | BE Club |
| 80 | CBCraig Bryson | $101,250 | $1,215,000 | Nu Skin |
| 81 | JLJoseph Lim | $100,500 | $1,206,000 | Ascendra International |
| 82 | PBPremium Bells | $100,000 | $1,200,000 | Jifu |
| 83 | DPDoug Parker | $100,000 | $1,200,000 | Ambit Energy |
| 84 | JAJesse and Patricia Macpherson | $100,000 | $1,200,000 | Seacret Direct (VIÁGO) |
| 85 | LVLeonardo Verona | $100,000 | $1,200,000 | Jifu |
| 86 | CVChandra Vennapusa | $100,000 | $1,200,000 | eXp Realty |
| 87 | VRVeronika Renz | $100,000 | $1,200,000 | PM-International |
| 88 | ODOmar de Tommaso | $98,922 | $1,187,064 | DBM GLOBAL |
| 89 | OJOMID JALILVAND | $98,333 | $1,179,996 | One More International |
| 90 | MCMarilyn Chivetta | $97,500 | $1,170,000 | Paparazzi Accessories |
| 91 | ANArt Napolitano | $95,000 | $1,140,000 | ACN |
| 92 | DRDebra Raybern | $95,000 | $1,140,000 | Young Living |
| 93 | MFMonica Foster | $95,000 | $1,140,000 | eXp Realty |
| 94 | MVMario Victorica | $95,000 | $1,140,000 | eXp Realty |
| 95 | TJTing Jessie | $94,269 | $1,131,228 | RIMAN |
| 96 | MSMichael Stüttler | $94,000 | $1,128,000 | Zinzino |
| 97 | BHBentek Hijani | $93,750 | $1,125,000 | Kangzen |
| 98 | EWElizabeth Weber | $93,750 | $1,125,000 | Market America |
| 99 | SRSatu Rusanen | $93,750 | $1,125,000 | PM-International |
| 100 | TATim and Laura Sales | $93,750 | $1,125,000 | Partner.Co |
Danyal Islam
—
Aviso: Os ganhos apresentados são estimativas baseadas em pesquisa pública, declarações em convenções, informações de upline/downline/crossline e reportagens do setor. Resultados individuais variam significativamente. Nenhum ganho é garantido pelas empresas listadas.